




































Property Attributes
- MLS#504525
- TypeSingle Family
- CountyLEXINGTON
- CityLeesville
- AreaRural W Lexington Co - Batesburg
- Zip29070
- StyleCraftsman
- Price$ 699,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4200
- Lot Size5.56 Acres
Listing Provided Courtesy Of:
Shealy Realty
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
RARE FIND ON A POND w/ 5.56 Acres in the GILBERT AREA! This 2 yr old CRAFTSMAN STYLE home was custom built by a local builder in a tranquil setting just 8 miles from Lexington. The open floor plan was designed to entertain family & friends in the central portion of the home with a 14ft bar in the kitchen, living room w/ fireplace, dining room and views of the pond. Interior Details include: Brick Interior Walls in Kitchen & Dining Room, Stainless Appliances w/ 5 Burner Gas Cooktop, Granite Countertops, 14ft Bar Top, Touch Faucet, Spacious Pantry, Mixed Plank White Oak Hardwood Floors downstairs, 2 Laundry Rooms, Built-In Bookshelves, 3 piece crown molding, 10ft ceiling in Living Room, Split Floor Plan is ideal for an aging parent on one end of the house, Tankless Water Heater, Wiring for a back-up generator, Foam Insulation, Vented Attic, Encapsulated Crawlspace, UV light Air Filtration System, Master Bath w/ Tile Shower, Garden Tub, Tile Floors in Baths, His/Her Closets, Sitting/Infant/Library Room off Master, 2 Living Rooms w/ Fireplaces, Bonus Room w/ Full Bath could be a 5th bedroom, Underground Electric Service, Fish in the Pond and so much more!!! Located just off Hwy 1, 8 miles from Lexington, 10 min from I-20, 10 min to Lake Murray and minutes away from Award Winning GILBERT SCHOOLS.
Elementary School | Middle School | High School |
---|---|---|
Centerville Elementary School | Gilbert Middle School | Gilbert High School |
Price History | |
---|---|
10/16/2020 | Listed $704,500 |
12/3/2020 | 1% - $699,900 |
General Features
Bathrooms | 4 |
---|---|
Beds | 4 |
Class | RESIDENTIAL |
Cooling | Central, Heat Pump 1st Lvl, Heat Pump 2nd Lvl, Water Source |
Elementary School | Centerville Elementary School |
Energy | Attic Fan |
Full Baths | 4 |
Garage | Garage Attached, side-entry |
Heating | Central, Electric, Heat Pump 1st Lvl, Heat Pump 2nd Lvl, Water Source, Multiple Units |
High School | Gilbert |
Laundry Y/N | Closet, Mud Room |
Listing Area | Rural W Lexington Co - Batesburg |
Middle School | Gilbert |
Miscellaneous | Cable TV Available, Horse OK, Satellite Dish, Built-ins, Security Cameras |
Price Per Sq Ft | 166.64 |
School District | Lexington One |
Sewer | Septic |
Status | Active |
Status | ACTIVE |
Style | Craftsman |
Subdivision | NONE |
Type | Single Family |
Water | Public |
Year Built | 2018 |
Interior Features
2nd Bedroom | Closet-Walk in, Ceiling Fan, Floors-Hardwood |
---|---|
3rd Bedroom | Ceiling Fan, Closet-Private, Floors-Hardwood |
4th Bedroom | Ceiling Fan, Closet-Private, Floors-Hardwood, Recessed Lighting |
Basement | No |
Equipment | Dishwasher, Disposal, Dryer, Refrigerator, Washer, Microwave Above Stove, Microwave Built In, Stove Exhaust Vented Exte, Tankless H20 |
Fireplace | Masonry, Gas Log-Propane |
Floors | Hardwood, Tile |
Formal Dining Room | Area, Floors-Hardwood, Molding |
Formal Living Room | Entertainment Center, Fireplace, French Doors, Floors-Hardwood, Molding, Ceilings-High (over 9 Ft), Ceiling Fan, Recessed Lights |
Full Baths: Frog | 1 |
Full Baths: Main | 3 |
Interior Features | Attic Storage, BookCase, Ceiling Fan, Garage Opener, Security System-Owned, Smoke Detector, Attic Access |
Kitchen | Bar, Eat In, Floors-Hardwood, Island, Pantry, Counter Tops-Granite, Backsplash-Granite, Cabinets-Painted, Recessed Lights |
Living Room | Entertainment Center, Fireplace, Floors-Hardwood, Molding, Ceiling Fan |
Master Bedroom | Double Vanity, Tub-Garden, Closet-His & Her, Bath-Private, Separate Shower, Sitting Room, Closet-Walk in, Ceiling Fan, Closet-Private, Floors-Hardwood |
Other Rooms | Bonus-Finished, Library, Nursery, Other |
Range | Built-in, Convection, Counter Cooktop, Gas, Self Clean, Island Cooktop |
Stories | 1 |
Exterior Features
Exterior | Sprinkler, Porch (not screened) |
---|---|
Exterior Finish | Brick-All Sides-AbvFound |
Foundation | Crawl Space |
House Faces | West |
Lot Size Area | 5.56 |
Number of Garage Spaces | 2 |
Road Type | Dirt |
Water Frontage Type | Common Pond |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool